Navigation

TV Media Insights Headline Animator

Adult Swim ratings (May 7-13, 2012)


RANK PROGRAM DAY TIME DUR HH P2+(000)
1 FAMILY GUY Mon 11:30PM-12:00AM 30 2.1 2908
2 FAMILY GUY Mon 11:00PM-11:30PM 30 2.1 2825
3 FAMILY GUY Thu 11:00PM-11:30PM 30 2.0 2803
4 FAMILY GUY Wed 11:30PM-12:00AM 30 2.0 2765
5 FAMILY GUY Wed 11:00PM-11:30PM 30 2.0 2747
6 FAMILY GUY Thu 11:30PM-12:00AM 30 1.8 2643
7 FAMILY GUY Tue 11:00PM-11:30PM 30 1.8 2569
8 FAMILY GUY Tue 11:30PM-12:00AM 30 1.9 2504
9 FAMILY GUY Fri 11:30PM-12:00AM 30 1.6 2413
10 FAMILY GUY Fri 11:00PM-11:30PM 30 1.6 2347
11 AMERICAN DAD Thu 10:30PM-11:00PM 30 1.5 2157
12 AMERICAN DAD Mon 10:30PM-11:00PM 30 1.5 2040
13 FAMILY GUY Sun 11:00PM-11:30PM 30 1.4 2010
14 AMERICAN DAD Wed 10:30PM-11:00PM 30 1.4 2008
15 AMERICAN DAD Thu 10:00PM-10:30PM 30 1.3 1962
16 AMERICAN DAD Tue 10:30PM-11:00PM 30 1.4 1953
17 AMERICAN DAD Wed 10:00PM-10:30PM 30 1.3 1913
18 ROBOT CHICKEN Mon 12:00AM-12:15AM 15 1.4 1864
19 ROBOT CHICKEN Fri 12:00AM-12:15AM 15 1.3 1856
20 AMERICAN DAD Fri 10:30PM-11:00PM 30 1.3 1837
21 AMERICAN DAD Tue 10:00PM-10:30PM 30 1.3 1803
22 ROBOT CHICKEN Wed 12:00AM-12:15AM 15 1.3 1739
23 ROBOT CHICKEN Tue 12:00AM-12:15AM 15 1.2 1674
24 EAGLEHEART Thu 12:00AM-12:15AM 15 1.1 1666
25 AMERICAN DAD Mon 10:00PM-10:30PM 30 1.3 1664
26 FAMILY GUY Sun 10:30PM-11:00PM 30 1.2 1659
27 AMERICAN DAD Fri 10:00PM-10:30PM 30 1.2 1601
28 ROBOT CHICKEN Fri 12:15AM-12:30AM 15 1.1 1599
29 FAMILY GUY Fri 2:30AM- 3:00AM 30 1.2 1587
30 ROBOT CHICKEN Mon 12:15AM-12:30AM 15 1.2 1554
31 ROBOT CHICKEN Wed 12:15AM-12:30AM 15 1.2 1527
32 FAMILY GUY Fri 3:00AM- 3:30AM 30 1.1 1508
33 ROBOT CHICKEN Tue 12:15AM-12:30AM 15 1.1 1480
34 SQUIDBILLIES Fri 12:30AM-12:45AM 15 1.1 1477
35 LOITER SQUAD Sun 11:30PM-11:45PM 15 1.0 1476
36 KING OF THE HILL Mon 9:00PM- 9:30PM 30 1.0 1466
37 FAMILY GUY Mon 3:00AM- 3:30AM 30 1.2 1441
38 FAMILY GUY Tue 3:00AM- 3:30AM 30 1.1 1437
39 KING OF THE HILL Thu 9:30PM-10:00PM 30 0.9 1416
40 AMERICAN DAD Fri 2:00AM- 2:30AM 30 1.1 1413
41 FAMILY GUY Sat 10:30PM-11:00PM 30 1.0 1386
42 CHILDREN'S HOSPITAL Thu 12:15AM-12:30AM 15 0.9 1372
43 KING OF THE HILL Mon 9:30PM-10:00PM 30 1.0 1345
44 FAMILY GUY Thu 3:00AM- 3:30AM 30 1.0 1335
45 AMERICAN DAD Wed 2:00AM- 2:30AM 30 1.0 1319
45 AQUA TEEN HUNGERFORCE Fri 12:45AM- 1:00AM 15 1.0 1319
47 ROBOT CHICKEN Fri 3:30AM- 3:45AM 15 1.0 1314
48 AMERICAN DAD Fri 1:30AM- 2:00AM 30 1.0 1304
49 AMERICAN DAD Tue 2:00AM- 2:30AM 30 0.9 1299
50 ROBOT CHICKEN Fri 3:45AM- 4:00AM 15 1.0 1296
51 SQUIDBILLIES Wed 12:30AM-12:45AM 15 1.0 1292
52 SQUIDBILLIES Mon 12:30AM-12:45AM 15 1.0 1288
53 FAMILY GUY Tue 2:30AM- 3:00AM 30 1.0 1285
54 FAMILY GUY Mon 2:30AM- 3:00AM 30 1.0 1284
55 KING OF THE HILL Thu 9:00PM- 9:30PM 30 0.8 1283
56 KING OF THE HILL Sun 10:00PM-10:30PM 30 0.9 1279
57 AMERICAN DAD Mon 2:00AM- 2:30AM 30 1.0 1277
57 SQUIDBILLIES Tue 12:30AM-12:45AM 15 0.9 1277
59 AQUA TEEN HUNGERFORCE Tue 12:45AM- 1:00AM 15 0.9 1273
60 FAMILY GUY Wed 3:00AM- 3:30AM 30 1.0 1263
61 ROBOT CHICKEN Tue 3:30AM- 3:45AM 15 0.9 1255
62 KING OF THE HILL Tue 9:30PM-10:00PM 30 0.9 1251
63 FAMILY GUY Wed 2:30AM- 3:00AM 30 1.0 1244
64 ROBOT CHICKEN Mon 3:30AM- 3:45AM 15 1.0 1241
64 ROBOT CHICKEN Tue 3:45AM- 4:00AM 15 0.9 1241
66 THE BOONDOCKS Sat 11:00PM-11:30PM 30 0.9 1230
67 ROBOT CHICKEN Mon 3:45AM- 4:00AM 15 1.0 1209
68 AQUA TEEN HUNGERFORCE Fri 1:00AM- 1:15AM 15 0.9 1207
68 AQUA TEEN HUNGERFORCE Tue 1:00AM- 1:15AM 15 0.8 1207
70 KING OF THE HILL Fri 9:30PM-10:00PM 30 0.8 1189
71 DELOCATED Thu 12:30AM- 1:00AM 30 0.8 1188
72 AMERICAN DAD Wed 1:30AM- 2:00AM 30 0.9 1182
73 SQUIDBILLIES Fri 1:15AM- 1:30AM 15 0.9 1180
74 AQUA TEEN HUNGERFORCE Wed 12:45AM- 1:00AM 15 0.9 1179
75 AMERICAN DAD Mon 1:30AM- 2:00AM 30 0.9 1177
76 AMERICAN DAD Thu 2:00AM- 2:30AM 30 0.9 1161
77 AMERICAN DAD Tue 1:30AM- 2:00AM 30 0.8 1159
78 FAMILY GUY Thu 2:30AM- 3:00AM 30 0.9 1155
79 THE BOONDOCKS Sat 11:30PM-12:00AM 30 0.9 1154
80 AQUA TEEN HUNGERFORCE Mon 12:45AM- 1:00AM 15 0.9 1151
81 AQUA TEEN HUNGERFORCE Wed 1:00AM- 1:15AM 15 0.9 1143
82 ASSY MCGEE Mon 4:00AM- 4:15AM 15 0.9 1141
83 ROBOT CHICKEN Wed 3:30AM- 3:45AM 15 0.9 1131
84 AQUA TEEN HUNGERFORCE Mon 1:00AM- 1:15AM 15 0.9 1129
85 KING OF THE HILL Fri 9:00PM- 9:30PM 30 0.8 1127
86 ASSY MCGEE Tue 4:00AM- 4:15AM 15 0.8 1117
87 SQUIDBILLIES Sun 11:45PM-12:00AM 15 0.8 1100
88 EAGLEHEART Thu 3:30AM- 3:45AM 15 0.9 1094
89 KING OF THE HILL Tue 9:00PM- 9:30PM 30 0.8 1092
89 SQUIDBILLIES Wed 1:15AM- 1:30AM 15 0.8 1092
91 SQUIDBILLIES Tue 1:15AM- 1:30AM 15 0.7 1088
92 ROBOT CHICKEN Wed 3:45AM- 4:00AM 15 0.9 1087
93 BLEACH Sat 12:00AM-12:30AM 30 0.9 1079
94 ASSY MCGEE Fri 4:00AM- 4:15AM 15 0.9 1063
95 SQUIDBILLIES Mon 1:15AM- 1:30AM 15 0.8 1056
96 KING OF THE HILL Mon 5:00AM- 5:30AM 30 0.9 1055
97 KING OF THE HILL Mon 5:30AM- 6:00AM 30 0.8 1050
98 KING OF THE HILL Fri 5:00AM- 5:30AM 30 0.8 1046
99 AQUA TEEN HUNGERFORCE Thu 1:00AM- 1:15AM 15 0.7 1043
100 AQUA TEEN HUNGERFORCE Fri 4:30AM- 4:45AM 15 0.8 1037
100 PERFECT HAIR FOREVER Tue 4:15AM- 4:30AM 15 0.8 1037
102 AQUA TEEN HUNGERFORCE Mon 4:30AM- 4:45AM 15 0.9 1032
102 KING OF THE HILL Fri 5:30AM- 6:00AM 30 0.8 1032
104 PERFECT HAIR FOREVER Mon 4:15AM- 4:30AM 15 0.9 1031
105 AMERICAN DAD Thu 1:30AM- 2:00AM 30 0.8 1030
106 KING OF THE HILL Wed 9:30PM-10:00PM 30 0.8 1029
107 ASSY MCGEE Wed 4:00AM- 4:15AM 15 0.8 1024
108 SQUIDBILLIES Mon 4:45AM- 5:00AM 15 0.8 1013
109 SQUIDBILLIES Fri 4:45AM- 5:00AM 15 0.8 1004
110 AQUA TEEN HUNGERFORCE Sun 12:00AM-12:15AM 15 0.8 1001
111 KING OF THE HILL Tue 5:00AM- 5:30AM 30 0.8 995
112 CHILDREN'S HOSPITAL Thu 3:45AM- 4:00AM 15 0.8 990
113 KING OF THE HILL Thu 5:30AM- 6:00AM 30 0.8 987
114 YOUR PRETTY FACE/HELL Fri 4:15AM- 4:30AM 15 0.8 985
115 AQUA TEEN HUNGERFORCE Tue 4:30AM- 4:45AM 15 0.7 980
115 KING OF THE HILL Tue 5:30AM- 6:00AM 30 0.8 980
115 YOUNG PERSONS GUIDE HIST Wed 4:15AM- 4:30AM 15 0.8 980
118 SQUIDBILLIES Thu 1:15AM- 1:30AM 15 0.7 976
119 KING OF THE HILL Wed 5:00AM- 5:30AM 30 0.8 971
120 FAMILY GUY Sun 2:00AM- 2:30AM 30 0.8 956
121 AQUA TEEN HUNGERFORCE Wed 4:30AM- 4:45AM 15 0.8 950
122 SQUIDBILLIES Tue 4:45AM- 5:00AM 15 0.7 942
123 KING OF THE HILL Wed 5:30AM- 6:00AM 30 0.8 930
124 KING OF THE HILL Thu 5:00AM- 5:30AM 30 0.7 924
125 ASSY MCGEE Thu 4:00AM- 4:15AM 15 0.7 898
126 METALOCALYPSE Sun 12:15AM-12:30AM 15 0.7 891
127 SQUIDBILLIES Wed 4:45AM- 5:00AM 15 0.7 890
128 SQUIDBILLIES Thu 4:45AM- 5:00AM 15 0.7 864
129 AQUA TEEN HUNGERFORCE Thu 4:30AM- 4:45AM 15 0.7 863
130 LOITER SQUAD Sun 2:30AM- 2:45AM 15 0.7 860
131 YOUNG PERSONS GUIDE HIST Thu 4:15AM- 4:30AM 15 0.7 854
132 FAMILY GUY Sun 1:30AM- 2:00AM 30 0.7 824
133 KING OF THE HILL Sun 9:30PM-10:00PM 30 0.6 819
134 KING OF THE HILL Sat 9:00PM- 9:30PM 30 0.6 816
135 BLEACH Sat 4:00AM- 4:30AM 30 0.6 806
136 FULLMETAL: BROTHERHOOD Sat 12:30AM- 1:00AM 30 0.7 800
137 DURARARA Sat 5:00AM- 5:30AM 30 0.6 778
138 KEKKAISHI Sat 1:30AM- 2:00AM 30 0.6 755
139 INUYASHA Sat 5:30AM- 6:00AM 30 0.5 748
139 KING OF THE HILL Wed 9:00PM- 9:30PM 30 0.6 748
141 DURARARA Sat 1:00AM- 1:30AM 30 0.6 743
142 FULLMETAL: BROTHERHOOD Sat 4:30AM- 5:00AM 30 0.5 740
143 FOOLY COOLY Sat 2:00AM- 2:30AM 30 0.6 724
144 SQUIDBILLIES Sun 2:45AM- 3:00AM 15 0.6 720
145 CHECK IT OUT Sun 12:30AM-12:45AM 15 0.6 703
146 COWBOY BEBOP Sat 2:30AM- 3:00AM 30 0.5 646
147 GHOST IN SHELL: 2ND GIG Sat 3:30AM- 4:00AM 30 0.5 643
148 VENTURE BROTHERS Sun 9:00PM- 9:30PM 30 0.5 641
149 LOITER SQUAD Sat 10:15PM-10:30PM 15 0.5 638
150 BIG O/AN Sat 3:00AM- 3:30AM 30 0.5 628
151 EAGLEHEART Sat 10:00PM-10:15PM 15 0.5 627
152 TIM & ERIC AWESOME SHOW Sun 12:45AM- 1:00AM 15 0.5 587
153 DELOCATED Sat 9:30PM-10:00PM 30 0.5 563
154 HARVEY BIRDMAN Sun 1:15AM- 1:30AM 15 0.5 546
155 FRISKY DINGO Sun 1:00AM- 1:15AM 15 0.5 533

HH: Household rating.
P2+ (000): Viewers, in thousands, aged 2 years or older.
Source: Nielsen Media Research

No comments:

Post a Comment